Mode |
|---|
| 1 | 1 | Sat | Put in Sat mode Perform Sat auto tune function | If Enabled |
| 2 | 1 | TV | Put in TV mode |
|
| 3 | 1 | VCR, DVD | Put in VCR/DVD mode |
|
| 4 | 1 | Aux | Put in Aux mode |
|
| 5 | 3 | R | Perform recover function | If Set up Correctly and Held 3 seconds |
| 6 | 1 | Input, R | Cycle through (mode device) inputs Cycle through rcvr inputs Perform recover function | If Non-ViP rcvr If Set up Correctly and Held 3 seconds |
| 7 | 1 | Input, Pair | Brings to Live TV Pairs Remote | Hopper/Joey Only If Set up Correctly and Held 3 seconds |
| 8 | 1 | TV/Video, Input | Cycle through (mode device) inputs Cycle through rcvr inputs | If Non-ViP rcvr |
| 9 | 1 | SD/HD | Cycle through (mode device) inputs Cycle through rcvr inputs | If Non-ViP rcvr |
| 10 | 1 | Mode | Cycle through modes; Sat TV VCR AUX |
|
Power |
|---|
| 11 | 1 | Power | Turn (mode device) on/off |
|
| 12 | 1 | Power TV | Turn TV on/off |
|
Volume |
|---|
| 13 | 2 | Mute | Cycle (mode device) sound on/off |
|
| 14 | 2 | Volume + | Increase (mode device) sound |
|
| 15 | 2 | Volume - | Decrease (mode device) sound |
|
|
|---|
Navigation |
|---|
| 20 | 1 | Page  | Page up |
|
| 21 | 1 | Page  | Page down |
|
| 22 | 3 | CH  | Increase (mode device) one channel |
|
| 23 | 3 | CH  | Decrease (mode device) one channel |
|
| 24 | 2 |  | Up (mode device) Increase (mode device) one channel |
|
| 25 | 2 |  | Down (mode device) Decrease (mode device) one channel |
|
| 26 | 2 | / Themes | Left (mode device) Display Themes Menu |
|
| 27 | 2 | / Browse | Right (mode device) Display Browse banner |
|
| 28 | 2 | Select, OK | Select highlighted option (mode device) Display Info banner |
|
| 29 | 2 | Recall | Display last channel (mode device) |
|
| 30 | 2 | Info | Display program info |
|
| 31 | 2 | View Live TV | Display Live TV |
|
| 32 | 2 | Cancel | Cancel on-screen menu/popup |
|
| 33 | 4 | Dish | Display DishHOME menu |
|
| 34 | 2 | Sys Info | Display system information |
|
| 35 | 2 | Color Buttons | Navigate | Hopper/Joey/922 |
DVR |
|---|
| 36 | 3 | DVR, PVR | Display DISH on Demand Menu Display My Recordings Display Daily Schedule | If Pressed 1st time If Pressed 2nd time If Pressed 3rd time |
| 37 | 3 | Skip Back | Skip Back 10 sec (mode device) Skip Back 10 frames Skip Back 4 hours Skip Back 24 hours | If Paused If 32.0 remote If all other remotes |
| 38 | 3 | Skip Fwd | Skip forward 30 sec (mode device) Skip Fwd 1 frame Skip Fwd 4 hours Skip Fwd 24 hours | If Paused If 32.0 remote If all other remotes |
| 39 | 3 | Back | Rewind speed 4x (mode device) Rewind speed to 15x Rewind speed to 60x Rewind speed to 300x Decrease Fast Forward speed Back 24 hrs Back 4 hrs | If Pressed 1st time If Pressed 2nd time If Pressed 3rd time If Pressed 4th time If Fast Forwarding If 32.0 remote If all other remotes |
| 40 | 3 | Pause | Pause (mode device) |
|
| 41 | 3 | Fwd | Fast Forward speed 4x (mode device) Fast Forward speed to 15x Fast Forward speed to 60x Fast Forward speed to 300x Decrease rewind speed Fwd 24 hrs Fwd 4 hrs | If Pressed 1st time If Pressed 2nd time If Pressed 3rd time If Pressed 4th time If Rewinding If 32.0 remote If all other remotes |
| 42 | 3 | Stop | Stop (mode device) playback Stop (mode device) recording | If Recording |
| 43 | 3 | Play | Start(mode device) playback Start playback Resume (mode device) playback | If on My Recordings menu If Paused |
| 44 | 3 | Record | Record (mode device) programming |
|
| 45 | 2 | Pause / Play | Start (mode device) playback Start playback Resume (mode device) playback Pause (mode device) |
If on My Recordings menu If Paused |
PIP |
|---|
| 46 | 4 | Enhanced PIP | Resize PIP window (Button no longer used) |
|
| 47 | 4 | PIP | Display PIP Display larger PIP Display side-by-side PIP Close PIP | If Pressed 1st time (single mode) If Pressed 2nd time (single mode) If Pressed 3rd time (single mode) If Pressed 4th time (single mode) |
| 48 | 4 | Swap | Swap PIP tuners Watch other tuner | If PIP on screen (single mode) If PIP not on screen (single mode) |
| 49 | 4 | Position | Cycle PIP screen position to 1st position Cycle PIP screen position to 2nd position Cycle PIP screen position to Nth position Display side-by-side PIP | If Pressed 1st time If Pressed 2nd time If Pressed Nth time (up to 9 times) If PIP not on screen (single mode) |
Number Pad |
|---|
| 50 | 4 | Number Pad | Input numeric values (mode device) Input text values Access System Wizard | If on text field If "0" held for 3 seconds |
| 51 | 4 | * / Format | Format video display Input text values | If ViP rcvr If on text field |
| 52 | 4 | * | Format video display Input text values | If ViP rcvr If on text field |
| 53 | 4 | # / Search | Display Search screen Input text values | If on text field |
| 54 | 4 | # | Input text values |
|
| 55 | 3 | Address | Change the (mode device) remote address |
|