Front Panel
| | | Region | Behind Door | Feature | Secondary Functions |
|---|
Buttons |
|---|
| 1 | 3 | Push | Power | Hold 5 seconds to reset |
| 2 | 3 | Push | Mode |
|
| 3 | 3 | Push | Select |
|
| 4 | 3 | Push | Up |
|
| 5 | 3 | Push | Down |
|
| 6 | 3 | Push | Left |
|
| 7 | 3 | Push | Right |
|
| 8 | 3 | Push | System Info |
|
| 9 | 3 | Push | Info |
|
| 10 | 3 | Push |
|
Ports |
|---|
| 11 | 1 | Push | Smart Card Slot |
|
Lights |
|---|
| 12 | 2 |
| Single Mode |
|
| 13 | 2 |
| Dual Mode |
|
| 14 | 2 |
| TV1 In Use |
|
| 15 | 2 |
| TV2 In Use |
|
Other |
|---|
| 16 | 2 |
| IR Sensor/Emitter |
|
|
| 17 | 1 |
| Left Panel Door |
|
|
| 18 | 1 |
| Right Panel Door |
|
Back Panel
| | | Region | Type of Port |
|---|
Ports |
|---|
| 1 | 1 | SAT 1 Coax (in) |
| 2 | 1 | SAT 2 Coax (in) |
| 3 | 2 | TV Antenna/Cable (in) |
| 4 | 2 | TV Coax (out) |
| 5 | 2 | 2.0 USB (2 way) Back |
| 6 | 2 | Home Distro Coax (out) |
| 7 | 2 | RCA TV2 (out) |
| 8 | 2 | RCA TV1 (out) |
| 9 | 2 | Component (out) |
| 10 | 2 | Optical Audio (out) |
| 11 | 2 | S-Video |
| 12 | 2 | HDTV Digital Output |
| 13 | 3 | Phone (2 way) |
| 14 | 3 | Ethernet (2 way) |
| 15 | 3 | Remote Antenna UHF (2 way) |
Weight & Dimensions
Height: 3.5"
Width: 16"
Depth: 13"
Weight: 11 lbs