Bits (Speed)
A bit is the smallest unit of digital information expressed as either a 0 or 1.
A bit is represented with a lower case "b".
Data speeds are expressed in bits per second.
| Speed | | Abbr |
|---|
| Bit Per Second | - | bps |
| Kilobit Per Second | a thousand bits per second | kbps |
| Megabit Per Second | a million bits per second | Mbps |
| Gigabit Per Second | a billion bits per second | Gbps |
| Sample Speed | Speed |
|---|
| Required to Sling High Quality (HQ) video to Tablet/Smartphone | 500 kbps |
| Required to Sling Standard Quality (SQ) video to Tablet/Smartphone | 250 kbps |
| Required to Sling High Definition (HD) video to Computer | 4 Mbps |
| Required to Sling Standard Definition (SD) video to Computer | 800 kbps |
| Required to watch High Definition (HD) video on dishanywhere.com | 4 Mbps |
| Required to watch Standard Definition (SD) video on dishanywhere.com | 800 kbps |
| Recommended to download IP VOD to receiver | 2 Mbps |
| Maximum download speed for dishNET Silver | 512 kbps |
| Maximum upload speed for dishNET Silver | 128 kbps |
| Maximum download speed for dishNET Gold | 1 Mbps |
| Maximum upload speed for dishNET Gold | 200 kbps |
| Maximum download speed for dishNET Platinum/Sterling | 1.5 Mbps |
| Maximum upload speed for dishNET Platinum/Sterling | 256 kbps |
| Maximum download speed for dishNET SB2A 10G/15G/25G | 5 Mbps |
| Maximum upload speed for dishNET SB2A 10G/15G/25G | 1 Mbps |
| Maximum download speed for dishNET SB2V 10G/15G/25G | 12 Mbps |
| Maximum upload speed for dishNET SB2V 10G/15G/25G | 3 Mbps |
Bytes (Size)
A byte is equal to 8 bits.
A byte is represented with an upper case "B".
File sizes are expressed in bytes.
| Size | | Abbr |
|---|
| Byte | - | B |
| Kilobyte | a thousand bytes | kB |
| Megabyte | a million bytes | MB |
| Gigabyte | a billion bytes | GB |
| Terabyte | a trillion bytes | TB |
| Sample Sizes | Size |
|---|
| One hour of low-action 1 SD content in MPEG2 on DVR | 600 MB |
| One hour of low-action 1 SD content in MPEG4 on DVR | 400 MB |
| One hour of low-action 1 HD content in MPEG4 on DVR | 1.1 GB |
| One hour of high-action 2 SD content in MPEG2 on DVR | 1.7 GB |
| One hour of high-action 2 SD content in MPEG4 on DVR | 800 MB |
| One hour of high-action 2 HD content in MPEG4 on DVR | 2.2 GB |
| dishNET Silver maximum monthly download | 7.5 GB |
| dishNET Silver maximum monthly upload | 2.3 GB |
| dishNET Gold maximum monthly download | 12 GB |
| dishNET Gold maximum monthly upload | 3 GB |
| dishNET Platinum maximum monthly download | 17 GB |
| dishNET Platinum maximum monthly upload | 5 GB |
| dishNET 10G maximum monthly upload+download | 10 GB |
| dishNET 15G maximum monthly upload+download | 15 GB |
| dishNET 25G maximum monthly upload+download | 25 GB |
1 News, Cartoons, etc.
2 Sports, Action Movies, etc.